Toplotne pumpe
Fujitsu toplotna pumpa WSYA100ML3 - WOYA100KLT
- Specifikacija
- Dimenzija
| Capacity range | 10 | ||
| +7°C / +35°C floor heating | Heating capacity | 9.50kW | |
| Input power | 2.11kW | ||
| COP | 4.5 | ||
| +2°C / +35°C floor heating | Heating capacity | 9.30kW | |
| Input power | 3.08kW | ||
| COP | 3.02 | ||
| -7°C / +35°C floor heating | Heating capacity | 8.90kW | |
| Input power | 3.36kW | ||
| COP | 2.65 | ||
| Space Heating Characteristics | Model name | WSYA100ML3 - WOYA100KLT | |
| Temperature Application | 55°C | 35°C | |
| Energy Efficiency Class | A++ | A+++ | |
| Rated Heat Output | 8kW | 9kW | |
| Seasonal Space Heating Energy Efficiency (ηs) | 130% | 178% | |
| Annual Energy Consumption | 5.083kWh | 3.875kWh | |
| Sound Power Level | Hydraulic Indoor Unit | 40dB(A) | |
| Outdoor Unit | 62dB(A) | ||
| Hydraulic Indoor Unit Specifications | Model name | WSYA100ML3 - WOYA100KLT | |
| Power Source | Phase | 1Φ | |
| Voltage | 230V | ||
| Frequency | 50Hz | ||
| Net Dimensions | Height | 847mm | |
| Width | 450mm | ||
| Depth | 493mm | Net Weight | 47kg |
| Water circulation | Min / Max | 13.2/30L/min | |
| Buffer tank capacity | 16L | ||
| Expansion vessel capacity | 8L | ||
| Leaving water temperature range | Max. 55°C | ||
| Water pipe connection diameter | Flow / Return | Φ25.4 / Φ25.4mm | |
| Backup Heater | Capacity | 3.0()kW | |
| Outdoor unit Specifications | Model name | WSYA100ML3 - WOYA100KLT | |
| Power source | Phase | 1Φ | |
| Voltage | 230V | ||
| Frequency | 50Hz | ||
| Current | Max | 19.0A | |
| Dimensions H×W×D | 998 × 940 × 320mm | ||
| Weight (Net) | 62kg | ||
| Refrigerant | R32 (675) | ||
| Refrigerant Charge | 1.63kg | ||
| Additional refrigerant charge | 20g/m | ||
| Connection pipe diameter | Liquid | Φ9.52mm | |
| Gas | Φ15.88mm | ||
| Pipe Length | Min / Max | 3 / 30m | |
| Pre Charge | 20m | ||
| Height difference | Max | -20m | |
| Operation range | Heating | -20 ~ 35°C | |
Instagram:

