Toplotne pumpe
Fujitsu toplotna pumpa WGYK160DG9 / WOYK140LCTA 14KW
- Specifikacija
- Dimenzija
| Capacity range | 14kW | ||
| +7°C / +35°C floor heating | Heating capacity | 13.50kW | |
| Input power | 3.20kW | ||
| COP | 4.22 | ||
| +2°C / +35°C floor heating | Heating capacity | 13.00kW | |
| Input power | 4.15kW | ||
| COP | 3.13 | ||
| -7°C / +35°C floor heating | Heating capacity | 12.20kW | |
| Input power | 5.13kW | ||
| COP | 2.38 | ||
| +7°C / +45°C radiators | Heating capacity | 12.60kW | |
| Input power | 3.81kW | ||
| COP | 3.30 | ||
| -7°C / +45°C radiators | Heating capacity | 12.50kW | |
| Input power | 6.00kW | ||
| COP | 2.08 | ||
| Backup heater | Capacity | 9.0kW×pcs.(3.0×3pcs) | |
| Hydraulic unit | Model name | WGYK160DG9 | |
| Power source | 3 N 400 V 50 Hz | ||
| Water circulation | Rated | 39.0L/min | |
| Min / Max | 24.4 / 48.7L/min | ||
| Dimensions H×W×D | 1840 × 648 × 698mm | ||
| Weight (Net) | 152kg | ||
| DHW capacity | 190L | ||
| Hot water heater capacity | 1.5kW | ||
| Buffer tank capacity | 16L | ||
| Expansion vessel capacity | 12L | ||
| Leaving water temperature range | 8 ~ 60°C | ||
| Water pipe connection diameter | Flow / Return | Φ25.4 / Φ25.4mm | |
| Hot water pipe diameter | (Inlet/Outlet) Φ19.05mm | ||
| Space heating characteristics | |||
| Temperature application | °C | 55 | |
| Energy efficency class | A+ | ||
| Rated heat output (Prated) | kW | 11 | |
| Seasonal space heating energy efficiency (ns) | % | 117 | |
| Annual energy consumption | kWh | 7803 | |
| Sound power level | Hydraulic indoor unit | dB(A) | 46 |
| Outdoor unit | 70 | ||
| Outdoor unit | Model name | WOYK140LCTA | |
| Power source | 3 N 400 V 50 Hz | ||
| Current | Rated | 4.8A | |
| Max | 9.5A | ||
| Noise level (Sound pressure) | 55dB(A) | ||
| Dimensions H×W×D | 1290 × 900 × 330mm | ||
| Weight (Net) | 99kg | ||
| Refrigerant | R410A | ||
| Refrigerant amount | 2.50kg | ||
| Additional refrigerant charge amount | 50g/m | ||
| Connection pipe | Diameter | Liquid | Φ9.52mm |
| Gas | Φ15.88mm | ||
| Length | Min / Max | 5 / 20m | |
| Length (chargeless) | Max | 15m | |
| Height difference | Max | 15m | |
| Operation range | Heating | -25 ~ 35°C | |
| Space heating characteristics | |||
| Temperature application | °C | 35 | |
| Energy efficency class | A++ | ||
| Rated heat output (Prated) | kW | 13 | |
| Seasonal space heating energy efficiency (ns) | % | 150 | |
| Annual energy consumption | kWh | 6738 | |
| Sound power level | Hydraulic indoor unit | dB(A) | 46 |
| Outdoor unit | 68 | ||
| Domestic hot water characteristics | |||
| Load profile | L | ||
| Energy efficiency class | A | ||
| Energy efficiency (nwh) | % | 88 | |
| Annual electricity consumption | kWh | 1166 | |
Instagram:

