Toplotne pumpe
Fujitsu toplotna pumpa WGYG140DG6 / WOYG140LCTA 14KW
- Specifikacija
- Dimenzija
| Capacity range | 14kW | ||
| +7°C / +35°C floor heating | Heating capacity | 13.50kW | |
| Input power | 3.23kW | ||
| COP | 4.18 | ||
| +2°C / +35°C floor heating | Heating capacity | 12.00kW | |
| Input power | 3.87kW | ||
| COP | 3.10 | ||
| -7°C / +35°C floor heating | Heating capacity | 11.54kW | |
| Input power | 5.08kW | ||
| COP | 2.27 | ||
| +7°C / +45°C radiators | Heating capacity | 11.54kW | |
| Input power | 3.72kW | ||
| COP | 3.10 | ||
| -7°C / +45°C radiators | Heating capacity | 11.45kW | |
| Input power | 5.92kW | ||
| COP | 1.93 | ||
| Backup heater | Capacity | 6.0kW×pcs.(3.0×2pcs) | |
| Hydraulic unit | Model name | WGYG140DG6 | |
| Power source | 1Φ 230V, 50Hz | ||
| Water circulation | Rated | 39.0L/min | |
| Min / Max | 24.4 / 48.7L/min | ||
| Dimensions H×W×D | 1840 × 648 × 698mm | ||
| Weight (Net) | 152kg | ||
| DHW capacity | 190L | ||
| Hot water heater capacity | 1.5kW | ||
| Buffer tank capacity | 16L | ||
| Expansion vessel capacity | 12L | ||
| Leaving water temperature range | 8 ~ 60°C | ||
| Water pipe connection diameter | Flow / Return | Φ25.4 / Φ25.4mm | |
| Hot water pipe diameter | (Inlet/Outlet) Φ19.05mm | ||
| Space heating characteristics | |||
| Temperature application | °C | 55 | |
| Energy efficency class | A+ | ||
| Rated heat output (Prated) | kW | 11 | |
| Seasonal space heating energy efficiency (ns) | % | 113 | |
| Annual energy consumption | kWh | 8041 | |
| Sound power level | Hydraulic indoor unit | dB(A) | 46 |
| Outdoor unit | 69 | ||
| Outdoor unit | Model name | WOYG140LCTA | |
| Power source | 1Φ 230V, 50Hz | ||
| Current | Rated | 14.2A | |
| Max | 25.0A | ||
| Noise level (Sound pressure) | 56dB(A) | ||
| Dimensions H×W×D | 1290 × 900 × 330mm | ||
| Weight (Net) | 92kg | ||
| Refrigerant | R410A | ||
| Refrigerant amount | 2.50kg | ||
| Additional refrigerant charge amount | 50g/m | ||
| Connection pipe | Diameter | Liquid | Φ9.52mm |
| Gas | Φ15.88mm | ||
| Length | Min / Max | 5 / 20m | |
| Length (chargeless) | Max | 15m | |
| Height difference | Max | 15m | |
| Operation range | Heating | -25 ~ 35°C | |
| Space heating characteristics | |||
| Temperature application | °C | 35 | |
| Energy efficency class | A+ | ||
| Rated heat output (Prated) | kW | 13 | |
| Seasonal space heating energy efficiency (ns) | % | 148 | |
| Annual energy consumption | kWh | 6824 | |
| Sound power level | Hydraulic indoor unit | dB(A) | 46 |
| Outdoor unit | 69 | ||
| Domestic hot water characteristics | |||
| Load profile | L | ||
| Energy efficiency class | A | ||
| Energy efficiency (nwh) | % | 88 | |
| Annual electricity consumption | kWh | 1166 | |
Instagram:

