Toplotne pumpe
Fujitsu toplotna pumpa WGYA100DG6 / WOYA100LFTA 10KW
- Specifikacija
- Dimenzija
| Capacity range | 10kW | ||
| +7°C / +35°C floor heating | Heating capacity | 10.00kW | |
| Input power | 2.49kW | ||
| COP | 4.02 | ||
| +2°C / +35°C floor heating | Heating capacity | 7.70kW | |
| Input power | 2.47kW | ||
| COP | 3.12 | ||
| -7°C / +35°C floor heating | Heating capacity | 7.40kW | |
| Input power | 2.97kW | ||
| COP | 2.49 | ||
| +7°C / +45°C radiators | Heating capacity | 8.27kW | |
| Input power | 2.53kW | ||
| COP | 3.27 | ||
| -7°C / +45°C radiators | Heating capacity | 7.40kW | |
| Input power | 3.70kW | ||
| COP | 2.00 | ||
| Backup heater | Capacity | 6.0kW×pcs.(3.0×2pcs) | |
| Hydraulic unit | Model name | WGYA100DG6 | |
| Power source | 1Φ 230V, 50Hz | ||
| Water circulation | Rated | 28.88L/min | |
| Min / Max | 18.1/36.1L/min | ||
| Dimensions H×W×D | 1840 × 648 × 698mm | ||
| Weight (Net) | 152kg | ||
| DHW capacity | 190L | ||
| Hot water heater capacity | 1.5kW | ||
| Buffer tank capacity | 16L | ||
| Expansion vessel capacity | 12L | ||
| Leaving water temperature range | 8 ~ 55°C | ||
| Water pipe connection diameter | Flow / Return | Φ25.4 / Φ25.4mm | |
| Hot water pipe diameter | (Inlet/Outlet) Φ19.05mm | ||
| Space heating characteristics | |||
| Temperature application | °C | 55 | |
| Energy efficency class | A+ | ||
| Rated heat output (Prated) | kW | 8 | |
| Seasonal space heating energy efficiency (ns) | % | 113 | |
| Annual energy consumption | kWh | 5415 | |
| Sound power level | Hydraulic indoor unit | dB(A) | 46 |
| Outdoor unit | 68 | ||
| Outdoor unit | Model name | WOYA100LFTA | |
| Power source | 1Φ 230V, 50Hz | ||
| Current | Rated | 10.9A | |
| Max | 18.5A | ||
| Noise level (Sound pressure) | 55dB(A) | ||
| Dimensions H×W×D | 830 × 900 × 330mm | ||
| Weight (Net) | 60kg | ||
| Refrigerant | R410A | ||
| Refrigerant amount | 1.80kg | ||
| Additional refrigerant charge amount | 40g/m | ||
| Connection pipe | Diameter | Liquid | Φ9.52mm |
| Gas | Φ15.88mm | ||
| Length | Min / Max | 5 / 30m | |
| Length (chargeless) | Max | 15m | |
| Height difference | Max | 20m | |
| Operation range | Heating | -20 ~ 35°C | |
| Space heating characteristics | |||
| Temperature application | °C | 35 | |
| Energy efficency class | A++ | ||
| Rated heat output (Prated) | kW | 8 | |
| Seasonal space heating energy efficiency (ns) | % | 155 | |
| Annual energy consumption | kWh | 4415 | |
| Sound power level | Hydraulic indoor unit | dB(A) | 46 |
| Outdoor unit | 69 | ||
| Domestic hot water characteristics | |||
| Load profile | L | ||
| Energy efficiency class | A+ | ||
| Energy efficiency (nwh) | % | 120 | |
| Annual electricity consumption | kWh | 880 | |
Instagram:

