Zidni inverteri

Fujitsu klima uređaj zidni inverter ASYG24LFCC / AOYG24LFCC

Stara cena: 174.900,00

165.000,00 RSD

Model No. Indoor unit ASYG18LFCA ASYG24LFCC ASYG30LFCA
Outdoor unit AOYG18LFC AOYG24LFCC AOYG30LFT
Power Source V/Ø/Hz 230/1/50 230/1/50 230/1/50
Capacity Cooling kW 5.2 (0.9-6.0) 7.1 (0.9-8.0) 8.0 (2.9-9.0)
Heating 6.3 (0.9-9.1) 8.0 (0.9-10.6) 8.8 (2.2-11.0)
Input Power Cooling/Heating kW 1.52/1.71 2.20/2.21 2.49/2.44
EER Cooling W/W 3.42 3.23 3.21
COP Heating 3.68 3.61 3.61
Pdesign Cooling/Heating (@-10°C) kW 5.2/5.9 7.1/7.1 8.0/8.0
SEER Cooling W/W 6.94 6.11 5.69
SCOP Heating (Avarage) 3.87 3.80 3.80
Energy Efficiency Class Cooling A++ A++ A++
Heating (Avarage) A A A
Running Current Cooling/Heating A 6.8/7.6 9.7/9.7 10.9/10.7
Annual Energy Consumption Cooling kWh/a 262 406 492
Heating 2130 2610 2941
Moisture Removal I/h 2.6 2.7 3.2
Sound Pressure (Cooling) Indoor H/M/L/Q dB (A) 43/37/33/26 49/42/37/32 48/42/37/33
Olutdoor Heigh 50 55 53
Sound Power (Cooling) Indoor Heigh 58 64 64
Olutdoor Heigh 65 68 68
Airflow Rate (Hight) Indoor/Olutdoor m3/h 900/2150 1120/2460 1100/3600
Net Dimension H x W x D Indoor mm 320x998x238 320x998x238 320x998x238
kg (lbs) 14 (30.8) 14 (30.8) 14 (30.8)
Outdoor mm 620x790x298 620x790x298 830x900x330
kg (lbs) 41 (90) 41 (90) 61 (135)
Piping connections (Small/Large) mm 6.35/12.8 6.35/15.88 9.52/15.88
Drag Hose Diameter (I.D./O.D.) 12/16 12/16 12/16
Max Pipe Lenght (Pre-Charge) m 25 (15) 30 (15) 50 (20)
Max Pipe Lenght (Pre-Charge) 20 20 30
Opearation Range Cooling °CDB -15~46 -15~46 -15~46
Heating -15~24 -15~24 -15~24
Refrigranat (Global Warming Potential) R410A (1,975) R410A (1,975) R410A (1,975)

Koristimo internet kolačiće (cookies) i poštujemo Vašu privatnost kako bi imali optimalno iskustvo na našoj web strani.
Pogledajte Politiku privatnosti za više detalja.