Zidni inverteri
Fujitsu klima uređaj zidni inverter ASYG12LTCA / AOYG12LTC
- Specifikacija
- Dimenzija
- Video
Model No. | Indoor unit | ASYG09LT | ASYG12LT | ||
Outdoor unit | AOYG09LT | AOYG12LT | |||
Power Source | V/Ø/Hz | 230/1/50 | 230/1/50 | ||
Capacity | Cooling | kW | 2.5(0.9~3.5) | 3.5(1.1~4.0) | |
Heating | 3.2(0.9~5.4) | 4.0(0.9~6.5) | |||
Input Power | Cooling/Heating | kW | 0.505/0.660 | 0.850/0.910 | |
EER - Energy Class | Cooling | W/W | 4.95-A | 4.12-A | |
COP - Energy Class | Heating | 4.85-A | 4.40-A | ||
Energy Efficiency Class | Cooling | A+++ | A+++ | ||
Heating (Average) | A++ | A++ | |||
Running Current | Cooling/Heating | A | 2.6/3.3 | 4.0/4.3 | |
Moisture Removal | I/h | 1.3 | 1.8 | ||
Noise (Indoor) | Cooling | H/M/L/Q | dB(A) | 42/36/32/21 | 43/37/32/21 |
Noise (Outdoor) | Cooling | 50 | 48 | ||
Airflow Rate (Hight) | Indoor/Olutdoor | m3/h | 800/1,700 | 850/2,050 | |
Net Dimension H x W x D |
Indoor | mm | 282×870×185 | 282×870×185 | |
kg(lbs) | 9.5 (21) | 9.5 (21) | |||
Outdoor | mm | 540×790×290 | 620×790×290 | ||
kg(lbs) | 33 (73) | 40 (88) | |||
Piping connections (Small/Large) | mm | 6.35/9.52 | 6.35/9.52 | ||
Drain Pipe Diameter (Inner / Outer) | 16/29 | 16/29 | |||
Max Pipe Length (Pre-Charge) | m | 20 (15) | 20 (15) | ||
Max Height Difference | 15 | 15 | |||
Opearation Range | Cooling | °CDB | -10~43 | -10~43 | |
Heating | -20~24 | -20~24 | |||
Refrigranat | R410A | R410A |