Zidni inverteri
Fujitsu klima uređaj zidni inverter ASYG18KLCA / AOYG18KLCA
- Specifikacija
- Dimenzija
| Model No. | Indoor unit | ASYG18KLCA | ||||
| Power supply | V/Ø/Hz | 230 V ~ 50 Hz | ||||
| Available voltage range | 198—264 V | |||||
| Capacity | Cooling | Rated | kW | 5.2 | ||
| Btu/h | 17,700 | |||||
| Min. - Max. | kW | 0.9 - 5.5 | ||||
| Btu/h | 3,000 - 18,700 | |||||
| Heating | Rated | kW | 6.3 | |||
| Btu/h | 21,400 | |||||
| Min. - Max. | kW | 0.6 - 6.6 | ||||
| Btu/h | 2,000 - 22,500 | |||||
| Input Power | Cooling | Rated | kW | 1.685 | ||
| Min. - Max. | 0.14 - 2.09 | |||||
| Heating | Rated | 1.800 | ||||
| Min. - Max. | 0.10 - 1.93 | |||||
| Fan | HIGH | W | 32 | |||
| MED | 25 | |||||
| LOW | 16 | |||||
| QUIET | 10 | |||||
| Current | Cooling | Rated | A | 7.5 | ||
| Heating | 8.0 | |||||
| EER | Cooling | kW/kW | 3.09 | |||
| COP | Heating | 3.50 | ||||
| Sensible capacity | Cooling | kW | 3.93 | |||
| Power factor | Cooling | % | 98.0 | |||
| Heating | 98.0 | |||||
| Moisture removal | L/h (pints/h) | 1.9 (3.3) | ||||
| Maximum operating current *1 | Cooling | A | 9.5 | |||
| Heating | 13.5 | |||||
| Fan | Airflow rate | Cooling | HIGH | m3/h | 865 | |
| MED | 780 | |||||
| LOW | 665 | |||||
| QUIET | 555 | |||||
| Heating | HIGH | 995 | ||||
| MED | 810 | |||||
| LOW | 700 | |||||
| QUIET | 590 | |||||
| Type × Q'ty | Cross flow fan × 1 | |||||
| Motor output | W | 61 | ||||
| Sound pressure level *2 | Cooling | HIGH | dB (A) | 47 | ||
| MED | 44 | |||||
| LOW | 40 | |||||
| QUIET | 35 | |||||
| Heating | HIGH | 50 | ||||
| MED | 45 | |||||
| LOW | 41 | |||||
| QUIET | 37 | |||||
| Heat exchanger type | Dimensions (H × W × D) | mm | Main: 384 × 630 × 20.0 Sub: 126 × 630 × 13.30 |
|||
| Fin pitch | Man: 1.1, Sub: 1.4 | |||||
| Rows × Stages | Main: 2 × 24, Sub: 1 × 6 | |||||
| Pipe type | Copper tube | |||||
| Fin type | Aluminum | |||||
| Enclosure | Material | Polystyrene | ||||
| Color | White Approximate color of Munsell N 9.25/ |
|||||
| Dimensions (H × W × D) |
Net | mm | 293 × 790 × 249 | |||
| Gross | 320 × 840 × 375 | |||||
| Weight | Net | kg | 9.5 | |||
| Gross | 12.0 | |||||
| Connection pipe | Size | Liquid | mm (in) | Ø 6.35 (Ø 1/4) | ||
| Gas | Ø 9.52 (Ø 3/8) | |||||
| Method | Flare | |||||
| Drain hose | Material | PP+HDPE | ||||
| Size | mm | Ø 13.8 (I.D.), Ø 15.8 to Ø 16.7 (O.D.) | ||||
| Operation range | Cooling | °C | 18 to 32 | |||
| %RH | 80 or less | |||||
| Heating | °C | 16 to 30 | ||||
| Remote controller type | Wireless | |||||
| SEER | Cooling | kWh/kWh | 7.20 | |||
| SCOP | Heating (Avarage) | 4.30 | ||||
| Energy Efficiency Class | Cooling | A++ | ||||
| Heating (Avarage) | A+ | |||||
| Pdesign | Cooling | kW | 5.2 (35 °C) | |||
| Heating (Average) | 4.8 (-10 °C) | |||||
| Annual Energy Consumption | QCE | kWh/a | 253 | |||
| QHE (Average) | 1563 | |||||
| Sound power level | Cooling | HIGH | dB (A) | 60 | ||
| Heating | 65 | |||||
| Model No. | Outdoor unit | AOYG18KLTA | |||
| Power supply | V/Ø/Hz | 230 V ~ 50 Hz | |||
| Available voltage range | 198—264 V | ||||
| Starting current | A | 8.0 | |||
| Fan | Airflow rate | Cooling | m3/h | 1,830 | |
| Heating | 2,265 | ||||
| Type × Q'ty | Propeller fan × 1 | ||||
| Motor output | W | 23 | |||
| Sound pressure level *1 | Cooling | dB (A) | 50 | ||
| Heating | 56 | ||||
| Sound power level | Cooling | dB (A) | 61 | ||
| Heating | 66 | ||||
| Heat exchanger type | Dimensions (H × W × D) | mm | Main1: 504 × 881 × 18.19 Main2: 504 × 851 × 18.19 |
||
| Fin pitch | 1.3 | ||||
| Rows × Stages | Main1: 1 × 24 Main2: 1 × 24 |
||||
| Pipe type | Copper | ||||
| Fin type | Type (Material) | Aluminum | |||
| Surface treatment | PC fin | ||||
| Compressor | Type × Q'ty | Twin rotary × 1 | |||
| Motor output | W | 900 | |||
| Refrigerant | Type (Global warming potential) | R32 (675) | |||
| Charge | g | 850 | |||
| Refrigerant oil | Type | FW68S | |||
| Amount | cm3 | 350 | |||
| Enclosure | Material | Steel sheet | |||
| Color | Beige Approximate color of Munsell 10YR 7.5/1.0 |
||||
| Dimensions (H × W × D) |
Net | mm | 542 × 799 × 290 | ||
| Gross | 602 × 940 × 375 | ||||
| Weight | Net | kg | 33 | ||
| Gross | 36 | ||||
| Connection pipe | Size | Liquid | mm (in) | Ø 6.35 (Ø 1/4) | |
| Gas | Ø 9.52 (Ø 3/8) | ||||
| Method | Flare | ||||
| Pre-charge length | m | 15 | |||
| Max. length | 25 | ||||
| Max. height difference | 20 | ||||
| Drain hose | Material | PP+HDPE | |||
| Size | mm | Ø 13.0 (I. D.), Ø 16.0 to Ø 16.8 (O. D.) | |||
| Operation range | Cooling | °C | -10 to 46 | ||
| Heating | °C | -15 to 24 | |||
Instagram:





