Podplafonski modeli

Fujitsu klima uređaj trofazni podplafonski model ABEG18KRTA/AOEG18KBTB

Uskoro
Model name Indoor unit ABEG18KRTA ABEG22KRTA ABEG24KRTA ABEG3OKRTA ABEG36KRTA ABEG45KRTA ABEG36KRTA ABEG45KRTA ABEG54KRTA
Outdoor unit AOEG18KBTB AOEG22KBTB AOEG24KBTB AOEG3OKBTB AOEG36KBTB AOEG45KBTB AOEG36KRTA AOEG45KRTA AOEG54KRTA
Power Source Single phase,-230 V, 50 Hz 3-phase, -400 V, 50 Hz
Capacity Cooling Rated kW 5.2 6.0 6.8 8.5 9.5 12.1 9.5 12.1 13.4
Min.- Max. 0.9-5.9 0.9-6.7 0.9-8.0 2.8-10.0 2.8-11.2 4.0-13..5 2.8-11.2 4.0-13.5 4.5-14.5
Heating Rated 6.0 7.0 7.5 10.0 10.8 13.5 10.8 13.5 15.5
Min.- Max. 0.9-7.5 0.9-8.0 0.9-9.1 2.7-11.2 2.7-12.7 4.2-16.2 2.7-12.7 4.2-16.2 4.7-16.5
Input Power Cooling/Heating kW 1.55/1.62 1.87/1.95 2.14/1.97 2.65/2.77 2.96/2.88 4.2213.84 296/2.88 4.22/3.84 4.45/4.43
EER Cooling kW 3.35 3.01 3.18 3.21 3.21 2.87 3.21 2.87 3.01
COP Heating 3.70 3.59 3.81 3.67 3.75 3.52 3.75 3.52 3.50
Pdesign Cooling/Heating (-10°C) kW 5.2/4.4 6.0/4.8 6.8/6.0 8.5/8.0 9.5/8.7 - 9.5/8.7 - -
SEER Cooling kW 6.2 6.1 6.2 6.1 6.37 - 6.37 - -
SCOP Heating (Average) 4.1 4.0 4.1 4.0 4.21 - 4.21 - -
Energy Efficiency
Class
Cooling A++ A++ A++ A++ A++ - A++ - -
Heating (Average) A+ A+ A+ A+ A+ - A+ - -
Max.Operating Current Cooling/Heating A 12.1/12.1 12.6/12.6 13.6/13.6 22.6/22.6 22.6/22.6 28.5/28.5 10.5/10.5 14.0/14.0 14.0/14.0
Annual Energy
Consumption
Cooling kWh/a 293 344 384 486 524 - 524 - -
Heating 1,501 1,677 2,042 2,796 2,904 - 2,904 - -
Moisture Removal I/h 2.0 2.5 2.2 3.0 2.6 4.5 2.6 4.5 5.0
Sound Pressure Level Indoor (Cooling) H/M/L/Q dB(A) 38/36/33/31 42/37134/31 41/36/32/29 45/40/35/37 44/40/37/32 45/41/39/34 44/40/37/32 45/41/39/34 48/44/41/38
Indoor (Heating) H/M/L/Q 38/36/33/31 42/37134/31 41/36/32/29 45/40/35/37 44/40/37/32 45/41/39/34 44/40/37/32 45/41/39/34 48/44/41/38
Outdoor (Cooling/Heating) High 50/50 51/51 53/54 53/55 55/55 57/57 55/55 57/57 57/59
Sound Power Level Indoor (Cooling/Heating) High 53/53 57/57 56/56 60/60 59/59 60/60 59/59 60/60 63/63
Outdoor (Cooling/Heating) High 62/62 63/63 65/66 68/69 70/70 71/71 70/70 71/71 73/73
Airflow Rate Indoor/Outdoor (Cooling) m3/h 840/2,160 900/2,240 1,230/2,700 1,400/3,750 1,850/3,750 1,900/4,450 1,850/3,750 1,900/4,450 2,100/4,450
Indoor/Outdoor (Heating) 840/1,830 900/1,960 1,230/2,700 1,400/3,750 1,800/3,750 1,850/4,450 1,800/3,750 1,850/4,450 2,100/4,450
Net Dimensions
H x W x D
Indoor mm 235 x 1,080 x 705 235 x 1,080 x 705 235 x 1,390 x 705 235 x 1,390 x 705 235 x 1,700 x 705 235 x 1,700 x 705 235 x 1,700 x 705 235 x 1,700 x 705 235 x 1,700 x 705
Outdoor mm 632 x 799 x 290 632 x 799 x 290 716 x 820 x 315 788 x 940 x 320 788 x 940 x 320 998 x 940 x 320 788 x 940 x 320 998 x 940 x 320 998 x 940 x 320
Weight Indoor kg 24 24 31 31 38 38 38 38 38
Outdoor kg 36 38 42 52 52 67 53 67 67
Connection Pipe Diameter (Liquid/Gas) mm 6.35/12.7 6.35/12.7 6.35/12.7 9.52/15.88 9.52/15.88 9.52/15.88 9.52/15.88 9.52/15.88 9.52/15.88
Drain Hose Diameter (I.D./O.D.) 25/32 25/32 25/32 25/32 25/32 25/32 25/32 25/32 25/32
Max. Pipe Lenqth (Pre-Charge) m 30(20) 30(20) 30(20) 50 (30) 50 (30) 50 (30) 50 (30) 50 (30) 50 (30)
Max. Height Difference 20 25 25 30 30 30 30 30 30
Operating Range Cooling •CDB -15 to 46 -15 to 46 -15 to 46 -15 to 46 -15 to 46 -15 to 46 -15 to 46 -15 to 46 -15 to 46
Heating -15 to 24 -15 to 24 -15 to 24 -15 to 24 -15 to 24 -15 to 24 -15 to 24 -15 to 24 -15 to 24
Refrigerant Type (Global Warming Potential) R32 (675) R32 (675) R32 (675) R32 (675) R32 (675) R32 (675) R32 (675) R32 (675) R32 (675)
Charge kg (C02eq-T) 1.02 (0.689) 1.25 (0.844) 1.25 (0.844) 1.90 (1.283) 1.90 (1.283) 2.70 (1.823) 1.90 (1.283) 2.70 (1.823) 2.70 (1.823)

Koristimo internet kolačiće (cookies) i poštujemo Vašu privatnost kako bi imali optimalno iskustvo na našoj web strani.
Pogledajte Politiku privatnosti za više detalja.