Parapetno podplafonski modeli
Fujitsu klima uređaj parapetno podplafonski model ABYG18LVTB / AOYG18LBCB
- Specifikacija
- Dimenzija
| Model No. | Indoor unit | ABYG18LVTB | ABYG24LVTA | ||
| Outdoor unit | AOYG18LBCB | AOYG24LBCB | |||
| Power Source | V/Ø/Hz | 230/1/50 | 230/1/50 | ||
| Capacity | Cooling | kW | 5.2(0.9~5.9) | 6.8(0.9-8.0) | |
| Heating | 6.0(0.9~7.5) | 8.0(0.9-9.1) | |||
| Input Power | Cooling/Heating | kW | 1.62/1.66 | 2.21/2.26 | |
| EER | Cooling | W/W | 3.21 | 3.08 | |
| COP | Heating | 3.61 | 3.54 | ||
| Pdesign | Cooling/Heating | kW | 5.2/5.2 | 6.8/6.0 | |
| SEER | Cooling | W/W | 6.10 | 5.60 | |
| SCOP | Heating (Avarage) | 4.00 | 3.90 | ||
| Energy Efficiency Class | Cooling | A++ | A+ | ||
| Heating | A+ | A | |||
| Running Current | Cooling/Heating | A | 7.2/7.4 | 9.7/9.9 | |
| Annual Energy Consumption | Cooling | kWh/a | 298 | 425 | |
| Heating | 1819 | 2150 | |||
| Moisture Removal | I/h | 2.0 | 2.7 | ||
| Sound Pressure (Cooling) | Indoor | H/M/L/Q | dB(A) | 43/40/34/31 | 48/44/40/35 |
| Olutdoor | Heigh | 50 | 52 | ||
| Sound Power (Cooling) | Indoor | Heigh | 57 | 61 | |
| Olutdoor | Heigh | 62 | 67 | ||
| Airflow Rate (Hight) | Indoor/Olutdoor | m3/h | 780/2000 | 980/2470 | |
| Net Dimension H x W x D | Indoor | mm | 199x990x655 | 199x990x655 | |
| kg(lbs) | 27(60) | 27(60) | |||
| Outdoor | mm | 578x790x300 | 578x790x315 | ||
| kg(lbs) | 40(88) | 44(97) | |||
| Piping connections (Small/Large) | mm | 6.35/12.70 | 6.35/15.88 | ||
| Drain Hose Diameter (I.D./O.D.) | 25/32 | 25/32 | |||
| Max Pipe Lenght (Pre-Charge) | m | 25(15) | 30(15) | ||
| Max Pipe Lenght (Pre-Charge) | 15 | 20 | |||
| Opearation Range | Cooling | °CDB | -10~46 | -15~46 | |
| Heating | -15~24 | -15~24 | |||
| Refrigranat (Global Warming Potential) | R410A(1,975) | R410A(1,975) | |||
Instagram:


