Kasetni unutrašnji multi inverteri
Fujitsu klima uređaj kasetni multi inverter AUXG09KVLA
- Specifikacija
- Dimenzija
| Model No. | AUXG07KVLA | AUXG09KVLA | AUXG12KVLA | AUXG14KVLA | ||||
| Power supply | 10 230 V ~50 HZ | |||||||
| Available voltage range | 198-264 V | |||||||
| Capacity | kW class | 2.0 | 2.5 | 3.5 | 4.0 | |||
| Input power | W | 18 | 23 | 28 | ||||
| Running current | A | 0.15 | 0.19 | 0.22 | ||||
| Fan | Airflow rate | Cooling | HIGH | m3/h | 540 | 610 | 680 | |
| MED | 490 | 530 | 580 | |||||
| LOW | 440 | 470 | 940 | |||||
| QUIET | 390 | 410 | 410 | |||||
| Heating | HIGH | 540 | 610 | 790 | ||||
| MED | 490 | 530 | 680 | |||||
| LOW | 440 | 470 | 580 | |||||
| QUIET | 390 | 410 | 450 | |||||
| Type x Q'ty | Turbo fan x 1 | |||||||
| Motor output | W | 54 | ||||||
| Sound pressure level* | Cooling | HIGH | dB (A) | 33 | 37 | 38 | ||
| MED | 31 | 34 | 35 | |||||
| LOW | 29 | 31 | 32 | |||||
| QUIET | 27 | 28 | 29 | |||||
| Heating | HIGH | 34 | 37 | 43 | ||||
| MED | 32 | 34 | 38 | |||||
| LOW | 29 | 31 | 34 | |||||
| QUIET | 27 | 29 | 30 | |||||
| Sound power level | Cooling | dB (A) | 46 | 49 | 50 | |||
| Heating | 47 | 49 | 55 | |||||
| Heat exchanger type | Dimensions (H x W x DI) | mm | 210 x 1.310 x 13.3 210 x 1,250 x 13.3 |
|||||
| Fin pitch | mm | 1.2 | ||||||
| Rows x Stages | Main1: 1 x 10 Main2: 1 x 10 |
|||||||
| Pipe type | Copper tube | |||||||
| Fin type | Aluminum | |||||||
| Dimensions (H x Wx D) |
Net | mm | 245 x 570 x 570 | |||||
| Gross | 265 x 730 x 625 | |||||||
| Weight | Net | kg | 15 | |||||
| Gross | 19 | |||||||
| Connection pipe | Size | Liquid | mm (in) | Ø6.35 (Ø1/4) | ||||
| Gas | Ø9.52(Ø3/8) | |||||||
| Method | Flare | |||||||
| Operation range | Cooling | °C | 18 to 32 | |||||
| %RH | 80 or less | |||||||
| Heating | °C | 16 to 30 | ||||||
| Drain hose | Material | PVC | ||||||
| Size | mm | VP25 (Ø 25 [1.D.],Ø 32 [O.D.]) | ||||||
| Cassette grille (Grid type: Option) |
Model name | UTG-UFYF-W | ||||||
| Material | Polystyrene | |||||||
| Color | White Approximate color of Munsell 9PB 9.1/0.2 |
|||||||
| Dimensions (H x W x D) |
Net | mm | 49 x 620 x 620 | |||||
| Gross | 120 X /65 X / 56 | |||||||
| Weight | Net | kg | 2.3 | |||||
| Gross | 4.5 | NOTES: • The protective function might work when using it outside the operation range • *: Sound pressure level: – These are the measured values in the manufacturer’s anechoic chamber. – Because of the surrounding sound environment, the sound levels measured in actual installation conditions might be higher than the specified values here. |
||||||
Instagram:
