Kasetni inverteri
Fujitsu klima uređaj kasetni inverter AUXG30KRLB / AOEG30KATA R32
- Specifikacija
- Dimenzija
Model Name | Indoor unit | AUXG30KRLB | AUXG36KRLB | AUXG45KRLB | AUXG54KRLB | ||
Outdoor unit | AOEG30KATA | AOEG36KATA | AOEG45KATA | AOEG54KATA | |||
Power source | Single phase,-230 V, 50 Hz | ||||||
Capacity | Cooling | Rated | kw | 8.5 | 9.5 | 12.1 | 13.4 |
Min.-Max. | 2.8-9.6 | 2.8-10.6 | 4.0-12.6 | 4.5-13.8 | |||
Heating | Rated | 10.0 | 10.8 | 13.5 | 15.5 | ||
Min.-Max. | 2.7-10.8 | 2.7-12.5 | 4.2-15.0 | 4.7-16.0 | |||
Input Power | Cooling/Heating | kW | 2.56/2.64 | 3.06/2.58 | 4.32/3.77 | 4.87/4.86 | |
EER | Cooling | W/W | 3.37 | 3.10 | 2.80 | 2.75 | |
COP | Heating | 3.79 | 4.19 | 3.58 | 3.19 | ||
Pdesign | Cooling/Heating (-10°C) | kW | 8.5/8.0 | 9.5/8.7 | - | - | |
SEER | Cooling | W/W | 6.1 | 6.1 | - | - | |
SCOP | Heating | 4.0 | 4.0 | - | - | ||
Energy Efficiency Class |
Cooling | A++ | A++ | - | - | ||
Heating (Average) | A+ | A+ | - | - | |||
Max. Operating Current | Cooling/Heating | A | 22.5/22.5 | 22.5/22.5 | 28.1/28.1 | 28.1/28.1 | |
Annual Energy Consumption |
Cooling | kWh/a | 488 | 545 | - | - | |
Heating | 2,794 | 3,044 | - | - | |||
Moisture Removal | I/h | 2.5 | 3.3 | 4.5 | 5.0 | ||
Sound Pressure Level | Indoor (Cooling) | H/M/L/Q | dB(A) | 40/38/36/33 | 44/41/38134 | 46/42/39/35 | 47/43/40/36 |
Indoor (Heating) | H/M/L/Q | 40/38/36/33 | 44/41/38134 | 46/42/39/35 | 47/43/40/36 | ||
Outdoor (Cooling/Heating) | High | 53/55 | 55/55 | 58/59 | 58/61 | ||
Sound Power Level | Indoor (Cooling/Heating) | High | 54/54 | 58/58 | 60/60 | 61/61 | |
Outdoor (Cooling/Heating) | High | 68/69 | 70/70 | 72/73 | 74/75 | ||
Airflow Rate | Indoor/Outdoor (Cooling) | High | m3/h | 1,600/3,750 | 1,870/3,750 | 2,000/4,450 | 2,100/4.450 |
Indoor/Outdoor (Heating) | High | 1,600/3,750 | 1,870/3,750 | 2,000/4,450 | 2,100/4.480 | ||
Net Dimensions H x W x D |
Indoor | mm | 288 x 840 x 840 | 288 x 840 x 840 | 288 x 840 x 840 | 288 x 840 x 840 | |
Outdoor | mm | 788 × 940 x 320 | 788 × 940 x 320 | 998 x 940 x 320 | 998 x 940 x 320 | ||
Weight | Indoor | kg | 26 | 29 | 29 | 29 | |
Outdoor | kg | 52 | 52 | 61 | 63 | ||
Connection Pipe Diameter (Liquid/Gas) | mm | 9.52/15.88 | 9.52/15.88 | 9.52/15.88 | 9.52/15.88 | ||
Drain Hose Diameter (I.D/O.D.) | 25/32 | 25/32 | 25/32 | 25/32 | |||
Max. Pipe Lenght (Pre-Charge) | m | 30 (30) | 30 (30) | 30 (30) | 30 (30) | ||
Max. Height Difference | 30 | 30 | 30 | 30 | |||
Operating Range | Cooling | °CDB | -10 to 46 | -10 to 46 | -10 to 46 | -10 to 46 | |
Heating | -15 to 24 | -15 to 24 | -15 to 24 | -15 to 24 | |||
Refrigeranat | Type (Global Warming Potential) | R32 (675) | R32 (675) | R32 (675) | R32 (675) | ||
Charge | kg (CO2eq-T) | 1.90 (1.283) | 1.90 (1.283) | 2.4 (1.620) | 2.4 (1.620) |