Kasetni inverteri

Fujitsu klima uređaj kasetni inverter AUXG12KVLA / AOYG12KATA / UTG-UFYF-W R32

182.000,00 RSD

Model No. Indoor unit AUXG12KVLA AUXG14KVLA AUXG18KVLA AUXG24KVLA
Outdoor unit AOYG12KATA AOYG14KATA AOYG18KATA AOYG24KATA
Power Source V/Ø/Hz
Capacity Cooling kW 3.5(0.9~4.4) 4.3(0.9~5.4) 5.2(0.9~5.9) 6.8(0.9~8.0)
Heating 4.1(0.9~5.7) 5.0(0.9~6.5) 6.0(0.9~7.5) 7.5(0.9~9.1)
Input Power Cooling/Heating kW 0.93/1.08 1.28/1.32 1.60/1.66 2.21/2.03
EER Cooling W/W 3.76 3.36 3.25 3.08
COP Heating 3.80 3.79 3.61 3.69
Pdesign Cooling/Heating
(@-10°C)
kW 3.5/3.4 4.3/3.8 5.2/4.4 6.8/6.0
SEER Cooling W/W 6.60 6.50 6.60 6.10
SCOP Heating (Avarage) 4.30 4.40 4.20 4.00
Energy Efficiency Class Cooling A++ A++ A++ A++
Heating (Avarage) A+ A+ A+ A+
Annual Energy Consumption Cooling kWh/a 186 231 275 390
Heating 1106 1208 1466 2151
Moisture Removal I/h 1.2 1.5 2.2 2.7
Sound Pressure Level Indoor(Cooling) H/M/L/Q dB(A) 37/34/30/27 38/34/30/27 38/34/30/26 49/44/36/30
Indoor(Heating) H/M/L/Q 37/34/31/29 43/38/34/30 43/38/34/30 49/45/40/33
Outdoor(Cooling/Heating) Heigh 47/47 49/49 50/50 53/54
Sound Power (Cooling/Heating) Indoor Heigh 49/49 50/55 50/55 59/61
Olutdoor Heigh 61/61 62/62 62/62 65/66
Airflow Rate Indoor/Olutdoor(Cooling) m3/h 600/1580 680/1670 680/2160 930/2700
Indoor/Olutdoor(Heating) 600/1520 800/1580 800/1830 930/2700
Net Dimension H x W x D Indoor mm 245x570x570 245x570x570 245x570x570 245x570x570
kg(lbs) 15(33) 15(33) 15(33) 16(35)
Outdoor mm 542x799x290 542x799x290 632x799x290 716x820x315
kg(lbs) 33(73) 33(73) 36(79) 42(93)
Suggested MCB Size Amp 10 16 16 16
Max. Operating Current Cooling/HeatingA 10 16 16 16
Connection Pipe Diameter (Gas/Liquid) Inch 3/8 + 1/4 3/8 + 1/4 1/2 + 1/4 1/2 + 1/4
Max Pipe Length (Pre-Charge) m 25(15) 25(15) 30(20) 30(20)
Max Height Difference 20 20 20 25
Refrigranat Type R32 R32 R32 R32
Charge q 850 85010201250
Additional Charge q/m 20 202020
Opearation Range Cooling °CDB -15~46 -15~46 -15~46 -15~46
Heating -15~24 -15~24 -15~24 -15~24
Cassette Grille Model name UTG-UFYF-W UTG-UFYF-W UTG-UFYF-W UTG-UFYF-W
Dimensions (H x W x D) mm 49x620x620 49x620x620 49x620x62049x620x620
Weight kg 2.3 2.32.32.3

Koristimo internet kolačiće (cookies) i poštujemo Vašu privatnost kako bi imali optimalno iskustvo na našoj web strani.
Pogledajte Politiku privatnosti za više detalja.