Kanalski unutrašnji multi inverteri
Fujitsu klima uređaj kanalski multi inverter ARXG22KMLB
- Specifikacija
- Dimenzija
| Model No. | ARXG22KMLB | |||||||
| Power supply | 1Ø 230 V ~ 50 HZ | |||||||
| Available voltage range | 198-264 V | |||||||
| Capacity | kW class | 6.0 | ||||||
| Input power | W | 94 | ||||||
| Running current | A | 0.60 | ||||||
| Fan | Airflow rate | Cooling | HIGH | m3/h | 1,100 | |||
| MED | 910 | |||||||
| LOW | 750 | |||||||
| QUIET | 580 | |||||||
| Heating | HIGH | 1,100 | ||||||
| MED | 910 | |||||||
| LOW | 750 | |||||||
| QUIET | 580 | |||||||
| Type x Q'ty | Sirocco fan x 2 | |||||||
| Motor output | W | 106 | ||||||
| Recommended static pressure | Pa | 30 to 150 | ||||||
| Sound pressure level* | Cooling | HIGH | dB (A) | 31 | ||||
| MED | 29 | |||||||
| LOW | 27 | |||||||
| QUIET | 25 | |||||||
| Heating | HIGH | 31 | ||||||
| MED | 29 | |||||||
| LOW | 27 | |||||||
| QUIET | 25 | Sound power level | Cooling | dB (A) | 60 | |||
| Heating | 62 | |||||||
| Heat exchanger type | Dimensions (H x W x D) |
mm | 294 x 1,000 x 39.9 | |||||
| Fin pitch | 1.40 | |||||||
| Rows x Stages | 3 x 14 | |||||||
| Pipe type | Copper tube | |||||||
| Fin type | Aluminum | |||||||
| Enclosure | Material | Steel sheet | ||||||
| Color | -- | |||||||
| Dimensions (H x W x D) |
Net | mm | 270 x 1,135 x 700 | |||||
| Gross | 300 x 1,320 x 790 | |||||||
| Weight | Net | kg | 35 | |||||
| Gross | 43 | |||||||
| Connection pipe |
Size | Liquid | mm (in) | Ø6.35 (Ø1/4) | ||||
| Gas | Ø12.70 (Ø1/2) | |||||||
| Method | Fiare | |||||||
| Operation range | Cooling | °C | 18 to 32 | |||||
| %RH | 80 or less | |||||||
| Heating | °C | 16 to 30 | ||||||
| Drain hose | Material | Steel | ||||||
| Size | mm | Ø 35.7 (I.D.).Ø 38.1(O.D.) | ||||||
| NOTES: • Specifications are based on the following conditions: - Cooling: Indoor temperature of 27 °CDB/19 °CWB, and outdoor temperature of 35 °CDB/24 °CWB - Heating: Indoor temperature of 20 °CDB/15 °CWB, and outdoor temperature of 7 °CDB/6 °CWB - Standard static pressure: 35 Pa - Pipe lenght: 5 m, Height difference: 0 m. (Between outdoor unit and indoor unit.) • Protective function might work when using it outside the operation range • *1: Maximum operating current is the total current of the indoor unit and the outdoor unit. • *2: Sound pressure level: - Measured values in manufacturer's anechoic chamber. - Because of the surrounding sound environment, the sound levels measured in actual installation conditions might be higher than the specified values here. • *3: Avaliable on Google Play store or on App Store. Optional WLAN adapter is also required. For details, refer to the setting manual. |
||||||||
Instagram:


