Kanalski modeli
Fujitsu klima uređaj kanalski ili podni inverter ARYF12LALU / AOYA12LALL
- Specifikacija
- Dimenzija
| Model No. | Indoor unit | ARYF12LALU | ||
| Outdoor unit | AOYA12LALL | |||
| Power Source | V/Ø/Hz | 230/1/50 | ||
| Capacity | Cooling | kW | 3.50 | |
| Heating | 4.10 | |||
| Input Power | Cooling/Heating | kW | 1.05/1.11 | |
| EER - Energy Class | Cooling | W/W | 3.33-A | |
| COP - Energy Class | Heating | 3.69-A | ||
| Running Current | Cooling/Heating | A | 4.6/4.9 | |
| Moisture Removal | I/h | 1.3 | ||
| Noise (Indoor) | Cooling | H/M/L/Q | dB(A) | 32/30/28/26 |
| Noise (Outdoor) | Cooling | 47 | ||
| Airflow Rate (High) | Indoor/Outdoor | m3/h | 720/1780 | |
| Net Dimension H x W x D | Indoor | mm | 217x953x595 | |
| kg (lbs) | 23(51) | |||
| Outdoor | mm | 578x790x300 | ||
| kg (lbs) | 40(88) | |||
| Piping connections (Small/Large) | mm | 6.35/9.52 | ||
| Drain Pipe Diameter (Inner/Outer) | 21.5/26.0 | |||
| Max Pipe Length (Chargeless) | m | 25 | ||
| Height Difference | 15 | |||
| Opearation Range | Cooling | °CDB | -10~46 | |
| Heating | -15~24 | |||
| Refrigranat | R410A | |||
Instagram:



