Zidni inverteri

Fujitsu klima uređaj zidni inverter ASYG14KETE-B / AOYG14KETA

107.800,00 RSD

Type Wall mounted
Inverter heat pump
Model No. ASYG07KETE
ASYG07KETE-B
ASYG09KETE
ASYG09KETE-B
ASYG12KETE
ASYG12KETE-B
ASYG14KETE
ASYG14KETE-B
Power supply 230 V ~ 50 Hz
Available voltage range 198—264 V
Capacty Cooling Rated kW 2.00 2.50 3.40 4.20
Btu/h 6,800 8,500 11,600 14,300
Min.-Max. kW 0.9-3.0 0.9-3.2 0.9-3.9 0.9-4.4
Btu/h 3,100—10,200 3,100—10,900 3,100—13,300 3,100—15,000
Heating Rated kW 2.50 2.80 4.00 5.40
Btu/h 8,500 9,500 13,600 18,400
Min.-Max. kW 0.9—3.4 0.9—4.0 0.9—5.3 0.9—6.0
Btu/h 3,100—11,600 3,100—13,600 3,100—18,000 3,100—20,500
Input power Cooling Rated kW 0.450 0.630 0.935 1.220
Min.—Max. 0.25—1.17 0.25—1.21 0.25—1.27 0.25—1.40
Heating Rated 0.555 0.620 0.960 1.410
Min.—Max. 0.25—1.21 0.25—1.26 0.25—1.52 0.25—1.73
Fan HIGH W 22.1 26.5 26.5 33.6
MED 15.1 16.0 16.0 20.0
LOW 10.0 10.0 10.0 11.8
QUIET 6.4 6.4 6.4 7.1
Current Cooling Rated A 2.6 3.4 4.8 5.8
Heating 3.0 3.4 5.1 6.8
EER Cooling kW/kW 4.43 3.97 3.65 3.44
COP Heating 4.52 4.52 4.17 3.83
Sensible capacity Cooling kW 1.2 1.6 2.2 3.2
Power factor Cooling % 75 81 88 88
Heating 80 79 87 87
Moisture removal L/h (pints/h) 1.0 (1.80) 1.3 (2.30) 1.8 (3.20) 2.1 (3.70)
Maximum operating current *1 Cooling A 6.5 6.5 6.5 6.5
Heating 9.0 9.0 9.0 9.0
Fan Airflow rate Cooling HIGH m3/h 650 700 700 770
MED 540 560 560 600
LOW 430 430 430 450
QUIET 270 270 270 280
Heating HIGH 720 750 770 800
MED 580 610 640 660
LOW 460 470 520 520
QUIET 330 330 330 340
Type x Q'ty Cross flow fan x 1
Motor output W 22 24 27 30
Sound pressure level *2 Cooling HIGH dB (A) 38 40 40 43
MED 33 34 35 36
LOW 29 29 30 30
QUIET 20 20 20 20
Heating HIGH 41 42 42 44
MED 35 36 38 39
LOW 31 31 33 33
QUIET 22 22 22 24
Heat exchanger type Dimensions (H x W x D) mm Main1: 210 x 670 x 26.6
Main2: 112 x 670 x 20
Main1: 210 x 670 x
26.6
Main2: 112 x 670 x 20
Sub: 84 x 670 x 13.3
Fin pitch Man1: 1.2, Main2: 1.1 Man1: 1.2, Main2: 1.1,
Sub: 1.4
Rows x Stages Main1: 2 x 10, Main2: 2 x 7 Main1: 2 x 10, Main2: 2 x
7, Sub: 1 x 4
Pipe type Copper tube
Fin type Aluminium
Enclosure Material Polystyrene
Color KETE; White + Pearl white (painted)
Approximate color of Munsell N 9.25/
KETE-B; Dark Gray + Silver (painted)
Approximate color of Munsell 0.5P 3.5/0.2
Dimensions
(H x W x D)
Net mm 295 x 950 x 230
Gross 284 x 1,027 x 357
Weight Net kg 11.0 11.5 align="center" valign="middle"
Gross 14.5 15.0
Connection pipe Size Liquid mm (in) Ø 6.35 (Ø 1/4)
Gas Ø 9.52 (Ø 3/8)
Method Flare
Drain hose Material PP+HDPE
Tip diameter mm Ø 13.8 (I.D.), Ø 15.0 to Ø 16.8 (O.D.)
Operation range Cooling °C 18 to 32
%RH 80 or less
Heating °C 16 to 30
Remote controller type Wireless (Wired, Mobile app*3 [FGLair™] [option])

Koristimo internet kolačiće (cookies) i poštujemo Vašu privatnost kako bi imali optimalno iskustvo na našoj web strani.
Pogledajte Politiku privatnosti za više detalja.