Zidni inverteri
Fujitsu klima uređaj zidni inverter ASYG12KGTB / AOYG12KGCA
- Specifikacija
- Dimenzija
Model No. | Indoor unit | ASYG12KGTB | ||
Outdoor unit | AOYG12KGCA | |||
Power Source | Single-phase, ~ 230V, 50Hz |
|||
Capacity | Cooling | kW | 3.4 | |
Heating | 4.0 | |||
Input Power | Cooling/Heating | kW | 0.805 / 0.910 | |
EER | Cooling | W/W | 4.22 | |
COP | Heating | 4.40 | ||
Pdesign | Cooling/Heating (-10°C) | kW | 3.4 / 2.5 | |
SEER | Cooling | W/W | 8.51 | |
SCOP | Heating (Avarage) | 5.10 | ||
Energy Efficiency Class | Cooling | A+++ | ||
Heating (Avarage) | A+++ | |||
Max. Operating Current | Cooling/Heating | A | 6.5 / 9.0 | |
Annual Energy Consumption | Cooling | kWh/a | 140 | |
Heating | 685 | |||
Moisture Removal | I/h | 1.8 | ||
Sound Pressure Level | Indoor (Cooling) | H/M/L/Q | dB (A) | 40 / 35 / 30 / 19 |
Indoor (Heating) | H/M/L/Q | 42 / 38 / 33 / 21 | ||
Outdoor (Cooling/Heating) | High | 50 / 50 | ||
Sound Power Level | Indoor (Cooling/Heating) | High | 56 / 58 | |
Olutdoor (Cooling/Heating) | High | 65 / 66 | ||
Airflow Rate (Cooling) | Indoor / Olutdoor | High | m3/h | 700 / 1680 |
Net Dimension |
Indoor | mm | 270×834×215 | |
kg (lbs) | 10 (22) | |||
Outdoor | mm | 542×799×290 | ||
kg (lbs) | 31 (68) | |||
Connection Pipe Diameter (Liquid / Gas) | mm | 6.35 / 9.52 | ||
Drag Hose Diameter (I.D./O.D.) | φ 13.8(I.D.), φ 15.8 to φ 16.7(O.D.) | |||
Max Pipe Lenght (Pre-Charge) | m | 20 (15) | ||
Max Height Difference | 15 | |||
Opearation Range | Cooling | °CDB | -10 to 46 | |
Heating | -15 to 24 | |||
Refrigranat | Type (Global Warming Potential) | R32 (675) | ||
Charge | kg(CO2eq-T) | 0.85(0.6) |