Zidni inverteri
Fujitsu klima uređaj zidni inverter ASEH12KNCA / AOEH12KNCA INTEGRISAN WI-FI
- Specifikacija
- Dimenzija
Model No. | Indoor unit | ASEH07KNCA | ASEH09KNCA | ASEH012KNCA | ||
Outdoor unit | ASEH07KNCA | ASEH09KNCA | ASEH012KNCA | |||
Power source | Single phase,-230 V, 50 Hz | |||||
Capacity | Cooling | Rated | kw | 2.0 | 2.5 | 3.4 |
Min.-Max. | 0.9-2.9 | 0.9-3.1 | 0.9-3.8 | |||
Heating | Rated | 2.5 | 2.8 | 3.8 | ||
Min.-Max. | 0.9-3.4 | 0.9-4.0 | 0.9-4.8 | |||
Input Power | Cooling/Heating | kW | 0.50 / 0.58 | 0.74 / 0.70 | 1.05 / 1.02 | |
EER | Cooling | W/W | 4.00 | 3.38 | 3.24 | |
COP | Heating | 4.31 | 4.00 | 3.37 | ||
Pdesign | Cooling/Heating (-10°C) | kW | 2.0/2.3 | 2.5/2.4 | 3.4/2.5 | |
SEER | Cooling | W/W | 7.8 | 7.4 | 7.0 | |
SCOP | Heating (Average) | 4.4 | 4.4 | 4.4 | ||
Energy Efficiency Class |
Cooling | A++ | A++ | A++ | ||
Heating (Average) | A+ | A+ | A+ | |||
Max. Operating Current | Cooling/Heating | A | 6.5 / 9.0 | 6.5 / 9.0 | 6.5 / 9.0 | |
Annual Energy Consumption | Cooling | kWh/a | 90 | 118 | 170 | |
Heating | 731 | 763 | 795 | |||
Moisture Removal | I/h | 1.0 | 1.0 | 1.4 | ||
Sound Pressure Level | Indoor (Cooling) | H/M/L/Q | dB(A) | 36 / 33 / 29 / 20 | 38 / 35 / 29 / 20 | 40 / 36 / 32 / 20 |
Indoor (Heating) | H/M/L/Q | 38 / 33 / 30 / 22 | 38 / 33 / 30 / 22 | 39 / 35 / 31 / 22 | ||
Outdoor (Cooling/Heating) | High | 43 / 44 | 44 / 45 | 49 / 49 | ||
Sound Power Level | Indoor (Cooling/Heating) | High | 51 / 52 | 53 / 52 | 55 / 53 | |
Outdoor (Cooling/Heating) | High | 53 / 54 | 56 / 56 | 60 / 61 | ||
Airflow Rate | Indoor/Outdoor (Cooling) | High | m3/h | 530 / 1.430 | 580 / 1.430 | 600 / 1.460 |
Indoor/Outdoor (Heating) | High | 580 / 1.390 | 580 / 1.390 | 640 / 1.360 | ||
Net Dimensions H x W x D |
Indoor | mm | 270 x 784 x 222 | 270 x 784 x 222 | 270 x 784 x 222 | |
Outdoor | mm | 541 x 663 x 290 | 541 x 663 x 290 | 541 x 663 x 290 | ||
Weight | Indoor | kg | 9 | 9 | 9 | |
Outdoor | kg | 22 | 22 | 24 | ||
Connection Pipe Diameter (Liquid/Gas) | mm | 6.35 / 9.52 | 6.35 / 9.52 | 6.35 / 9.52 | ||
Drain Hose Diameter (I.D/O.D.) | 13.8 / 15 to 16.8 | 13.8 / 15 to 16.8 | 13.8 / 15 to 16.8 | |||
Max. Pipe Lenght (Pre-Charge) | m | 20 (15) | 20 (15) | 20 (15) | ||
Max.Height Difference | 15 | 15 | 15 | |||
Operating Range | Cooling | °CDB | -10 to 52 | -10 to 52 | -10 to 52 | |
Heating | -15 to 24 | -15 to 24 | -15 to 24 | |||
Refrigeranat | Type (Global Warming Potential) | R32 (675) | R32 (675) | R32 (675) | ||
Charge | kg (CO2eq-T) | 0.57(0.385) | 0.57(0.385) | 0.65(0.439) |