Zidni inverteri
Fujitsu klima uređaj zidni inverter ASEH12KMCG-B / AOEH12KMCG INTEGRISAN WI-FI
- Specifikacija
- Dimenzija
Model Name | Indoor unit | ASEH07KMCG | ASEH09KMCG | ASEH12KMCG | ASEH14KMCG | ||
Outdoor unit | AOEH07KMCG | AOEH09KMCG | AOEH12KMCG | AOEH14KMCG | |||
Power source | Single phase,-230 V, 50 Hz | ||||||
Capacity | Cooling | Rated | kw | 2.0 | 2.5 | 3.4 | 4.2 |
Min.-Max. | 0.9-3.0 | 0.9-3.2 | 0.9-3.9 | 0.9-4.4 | |||
Heating | Rated | 2.5 | 2.8 | 4.0 | 5.4 | ||
Min.-Max. | 0.9-3.4 | 0.9-4.0 | 0.9-5.3 | 0.9-6.0 | |||
Input Power | Cooling/Heating | kW | 0.450/0.555 | 0.650/0.620 | 0.960/1.020 | 1.220/1.410 | |
EER | Cooling | W/W | 4.43 | 3.85 | 3.54 | 3.44 | |
COP | Heating | 4.52 | 4.52 | 3.92 | 3.83 | ||
Pdesign | Cooling/Heating (-10°C) | kW | 2.0/2.3 | 2.5/2.4 | 3.4/2.5 | 4.2/4.0 | |
SEER | Cooling | W/W | 8.40 | 8.40 | 7.70 | 7.10 | |
SCOP | Heating (Average) | 4.60 | 4.60 | 4.60 | 4.10 | ||
Energy Efficiency Class |
Cooling | A++ | A++ | A++ | A++ | ||
Heating (Average) | A++ | A++ | A++ | A+ | |||
Max. Operating Current | Cooling/Heating | A | 6.5/9.0 | 6.5/9.0 | 6.5/9.0 | 6.5/9.0 | |
Annual Energy Consumption |
Cooling | kWh/a | 83 | 104 | 155 | 207 | |
Heating | 700 | 730 | 761 | 1.366 | |||
Moisture Removal | I/h | 1.0 | 1.3 | 1.8 | 2.1 | ||
Sound Pressure Level | Indoor (Cooling) | H/M/L/Q | dB(A) | 38/33/29/20 | 40/34/29/20 | 40/35/30/20 | 43/36/30/20 |
Indoor (Heating) | H/M/L/Q | 41/35/31/22 | 42/36/31/22 | 42/38/33/22 | 44/39/33/24 | ||
Outdoor (Cooling/Heating) | High | 46/46 | 46/46 | 50/50 | 50/50 | ||
Sound Power Level | Indoor (Cooling/Heating) | High | 54/56 | 55/57 | 55/58 | 57/59 | |
Outdoor (Cooling/Heating) | High | 61/61 | 61/62 | 65/65 | 65/66 | ||
Airflow Rate | Indoor/Outdoor (Cooling) | High | m3/h | 650/1,650 | 700/1,650 | 700/1,700 | 770/1,680 |
Indoor/Outdoor (Heating) | High | 720/1,450 | 750/1,450 | 780/1,470 | 820/1,580 | ||
Net Dimensions H x W x D |
Indoor | mm | 270 × 834 × 222 | 270 × 834 × 222 | 270 × 834 × 222 | 270 × 834 × 222 | |
Outdoor | mm | 541 × 663 × 290 | 541 × 663 × 290 | 541 × 663 × 290 | 541 × 663 × 290 | ||
Weight | Indoor | kg | 10 | 10 | 10 | 10 | |
Outdoor | kg | 22 | 22 | 24 | 31 | ||
Connection Pipe Diameter (Liquid/Gas) | mm | 6.35/9.52 | 6.35/9.52 | 6.35/9.52 | 6.35/9.52 | ||
Drain Hose Diameter (I.D/O.D.) | 13.8/15 to 16.8 | 13.8/15 to 16.8 | 13.8/15 to 16.8 | 13.8/15 to 16.8 | |||
Max. Pipe Lenght (Pre-Charge) | m | 20 (15) | 20 (15) | 20 (15) | 20 (15) | ||
Max. Height Difference | 15 | 15 | 15 | 15 | |||
Operating Range | Cooling | °CDB | -10 to 50 | -10 to 50 | -10 to 50 | -10 to 50 | |
Heating | -15 to 24 | -15 to 24 | -15 to 24 | -15 to 24 | |||
Refrigeranat | Type (Global Warming Potential) | R32 (675) | R32 (675) | R32 (675) | R32 (675) | ||
Charge | kg (CO2eq-T) | 0.60 (0.405) | 0.60 (0.405) | 0.70 (0.473) | 0.85 (0.574) |