Zidni inverteri
Fujitsu klima uređaj zidni inverter ASEH12KLTA / AOEH12KLTA
- Specifikacija
- Dimenzija
Model No. | Indoor unit | ASEHO7KLTA | ASEHO9KLTA | ASEH12KLTA | ||
Outdoor unit | AOEHO7KLTA | AOEHO9KLTA | AOEH12KLTA | |||
Power source | Single phase,-230V, 50Hz | |||||
Capacity | Cooling | Rated | kw | 2.0 | 2.5 | 3.4 |
Min.-Max. | 0.9-2.8 | 0.9-3.0 | 0.9-3.7 | |||
Heating | Rated | 2.4 | 2.5 | 3.4 | ||
Min.-Max. | 0.9-3.3 | 0.9-3.5 | 0.9-3.7 | |||
Input Power | Cooling/Heating | kW | 0.54 / 0.64 | 0.76 / 0.67 | 1.05 / 0.915 | |
EER | Cooling | W/W | 3.70 | 3.29 | 3.24 | |
COP | Heating | 3.75 | 3.73 | 3.72 | ||
Pdesign | Cooling/Heating (-10°C) | kW | 2.0/2.2 | 2.5/2.3 | 3.4/2.5 | |
SEER | Cooling | W/W | 7.10 | 6.80 | 6.70 | |
SCOP | Heating (Average) | 4.10 | 4.10 | 4.10 | ||
Energy Efficiency Class |
Cooling | A++ | A++ | A++ | ||
Heating (Average) | A+ | A+ | A+ | |||
Max. Operating Current | Cooling/Heating | A | 6.0 / 6.0 | 6.0 / 6.0 | 7.0 / 7.0 | |
Annual Energy Consumption | Cooling | kWh/a | 99 | 129 | 178 | |
Heating | 752 | 786 | 854 | |||
Moisture Removal | I/h | 0.18 | 0.55 | 1.26 | ||
Sound Pressure Level | Indoor (Cooling) | H/M/L/Q | dB(A) | 41 / 36 / 29 / 21 | 43 / 36 / 29 / 21 | 43 / 37 / 30 / 21 |
Indoor (Heating) | H/M/L/Q | 41 / 37 / 32 / 23/ | 43 / 37 / 32 / 23 | 43 / 37 / 32 / 23 | ||
Outdoor (Cooling/Heating) | High | 47 / 47 | 47 / 47 | 50 / 50 | ||
Sound Power Level | Indoor (Cooling/Heating) | High | 54 / 55 | 55 / 55 | 55 / 56 | |
Outdoor (Cooling/Heating) | High | 56 / 57 | 58 / 57 | 60 / 61 | ||
Airflow Rate | Indoor/Outdoor (Cooling) | High | m3/h | 600 / 1.650 | 620 / 1.650 | 620 / 1.700 |
Indoor/Outdoor (Heating) | High | 600 / 1.450 | 620 / 1.450 | 640 / 1.470 | ||
Net Dimensions H x W x D |
Indoor | mm | 250 x 770 x 218 | 250 x 770 x 218 | 250 x 770 x 218 | |
Outdoor | mm | 541 / 663 / 290 | 541 / 663 / 290 | 541 / 663 / 290 | ||
Weight | Indoor | kg | 7.0 | 7.0 | 7.5 | |
Outdoor | kg | 19 | 19 | 22 | ||
Connection Pipe Diameter (Liquid/Gas) | mm | 6.35 / 9.52 | 6.35 / 9.52 | 6.35 / 9.52 | ||
Drain Hose Diameter (I.D/O.D.) | 13.8 / 15 to 16.8 | 13.8 / 15 to 16.8 | 13.8 / 15 to 16.8 | |||
Max. Pipe Lenght (Pre-Charge) | m | 20 (15) | 20 (15) | 20 (15) | ||
Max.Height Difference | 15 | 15 | 15 | |||
Operating Range | Cooling | °CDB | 10 to 52 | 10 to 52 | 10 to 52 | |
Heating | -15 to 24 | -15 to 24 | -15 to 24 | |||
Refrigeranat | Type (Global Warming Potential) | R32 (675) | R32 (675) | R32 (675) | ||
Charge | kg (CO2eq-T) | 0.53(0.358) | 0.53(0.358) | 0.60(0.405) |