Zidni inverteri
Fujitsu klima uređaj zidni inverter ASYG36LMTA / AOYG36LMTA
- Specifikacija
- Dimenzija
Model No. | Indoor unit | ASYG30LMTA | ASYG36LMTA | ||
Outdoor unit | AOYG30LMTA | AOYG36LMTA | |||
Power Source | Single-phase, ~230V, 50Hz | ||||
Capacity | Cooling | kW | 8.0 (2.9-9.0) | 9.4 (2.9-10.0) | |
Heating | 8.8 (2.2-11.0) | 10.1 (2.7-11.2) | |||
Input Power | Cooling/Heating | kW | 2.33/2.41 | 3.16/2.96 | |
EER | Cooling | W/W | 3.43 | 2.97 | |
COP | Heating | 3.65 | 3.41 | ||
Pdesign | Cooling/Heating (-10°C) | kW | 8.0/6.5 | 9.4/7.1 | |
SEER | Cooling | W/W | 6.35 | 5.73 | |
SCOP | Heating (Avarage) | 4.15 | 4.19 | ||
Energy Efficiency Class | Cooling | A++ | A+ | ||
Heating (Avarage) | A+ | A+ | |||
Max. Operating Current | Cooling/Heating | A | 14.5/14.5 | 19.0/19.0 | |
Annual Energy Consumption | Cooling | kWh/a | 441 | 575 | |
Heating | 2,193 | 2,373 | |||
Moisture Removal | I/h | 2.7 | 3.7 | ||
Sound Pressure Level | Indoor (Cooling) | H/M/L/Q | dB (A) | 50/44/38/31 | 50/44/38/31 |
Indoor (Heating) | H/M/L/Q | 49/44/39/33 | 49/44/39/33 | ||
Outdoor(Cooling/Heating) | High | 52/55 | 55/56 | ||
Sound Power Level | Indoor(Cooling/Heating) | Heigh | 65/65 | 65/65 | |
Outdoor(Cooling/Heating) | Heigh | 67/68 | 68/70 | ||
Airflow Rate (Hight) | Indoor/Olutdoor | Heigh | m3/h | 1380/3600 | 1380/3800 |
Net Dimension H x W x D Weight |
Indoor | mm | 340×1150×280 | 340×1150×280 | |
kg (lbs) | 18 (40) | 18 (40) | |||
Outdoor | mm | 830×900×330 | 830×900×330 | ||
kg (lbs) | 61 (134) | 61 (134) | |||
Connection Pipe Diameter (Liquid / Gas) | mm | 9.52/15.88 | 9.52/15.88 | ||
Drain hose Diameter (I.D./O.D.) | 13.8 / 15.8 to 16.7 | 13.8 / 15.8 to 16.7 | |||
Max Pipe Length (Pre-Charge) | m | 50 (20) | 50 (20) | ||
Max Height Difference | 30 | 30 | |||
Opearation Range | Cooling | °CDB | -15 to 46 | -15 to 46 | |
Heating | -15 to 24 | -15 to 24 | |||
Refrigerant | Type (Global Warming Potential) | R410A (2,088) | R410A (2,088) | ||
Charge | g | 2,100 | 2,100 |