Zidni inverteri
Fujitsu klima uređaj zidni inverterASYG14LUCA / AOYG14LUCA
- Specifikacija
- Dimenzija
Model No. | Indoor unit | ASYG09LU | ASYG12LU | ASYG14LU | ||
Outdoor unit | AOYG09LU | AOYG12LU | AOYG14LU | |||
Power Source | V/Ø/Hz | 230/1/50 | 230/1/50 | 230/1/50 | ||
Capacity | Cooling | kW | 2.5 (0.5-3.2) | 3.5(0.9-4.0) | 4.2(0.9-5.0) | |
Heating | 3.2 (0.5-4.2) | 4.0(0.9-5.6) | 5.4(0.9-6.0) | |||
Input Power | Cooling/Heating | kW | 0.555/0.680 | 0.905/0.930 | 1.235/1.380 | |
EER - Energy Class | Cooling | W/W | 4.50-A | 3.87-A | 3.40-A | |
COP - Energy Class | Heating | 4.71-A | 4.30-A | 3.91-A | ||
Running Current | Cooling/Heating | A | 3.1/3.4 | 4.6/4.7 | 5.8/6.3 | |
Moisture Removal | I/h | 1.3 | 1.8 | 2.1 | ||
Noise (Indoor) | Cooling | H/M/L/Q | dB(A) | 42/36/32/21 | 43/37/32/21 | 45/40/33/25 |
Noise (Outdoor) | Cooling | 48 | 50 | 50 | ||
Airflow Rate (Hight) | Indoor/Olutdoor | m3/h | 800/1.720 | 850/1.940 | 900/1,940 | |
Net Dimension H x W x D |
Indoor | mm | 282x870x185 | 282x870x185 | 282x870x185 | |
kg(lbs) | 9.5 (21) | 9.5 (21) | 9.5 (21) | |||
Outdoor | mm | 540x660x290 | 540x790x290 | 540x790x290 | ||
kg(lbs) | 25 (55) | 33 (73) | 34 (75) | |||
Piping connections (Small/Large) | mm | 6.35/9.52 | 6.35/9.52 | 6.35/12.7 | ||
Drain Pipe Diameter (Inner / Outer) | 16/29 | 16/29 | 16/29 | |||
Max Pipe Length (Pre-Charge) | m | 20 (15) | 20 (15) | 20 (15) | ||
Max Height Difference | 15 | 15 | 15 | |||
Opearation Range | Cooling | °CDB | -10~43 | -10~43 | -10~43 | |
Heating | -15~24 | -15~24 | -15~24 | |||
Energy Efficiency Class | Cooling | A++ | A++ | A++ | ||
Heating (Average) | A+ | A+ | A+ | |||
Refrigranat | R410A | R410A | R410A |