Parapetni inverteri
Fujitsu klima uređaj parapetni inverter AGYG09LVCA / AOYG09LVCA
- Specifikacija
- Dimenzija
| Model No. | Indoor unit | AGYG09LVCA | AGYG12LVCA | AGYG14LVCA | ||
| Outdoor unit | AOYG09LVCA | AOYG12LVCA | AOYG14LVCA | |||
| Power Source | V/Ø/Hz | 230/1/50 | 230/1/50 | 230/1/50 | ||
| Capacity | Cooling | kW | 2.6 (0.9~3.5) | 3.5 (0.9~4.0) | 4.2 (0.9~5.0) | |
| Heating | 3.5 (0.9~5.5) | 4.5 (0.9~6.6) | 5.2 (0.9~8.0) | |||
| Input Power | Cooling/Heating | kW | 0.53/0.79 | 0.94/1.19 | 1.14/1.44 | |
| EER | Cooling | W/W | 4.91 | 3.72 | 3.68 | |
| COP | Heating | 4.43 | 3.78 | 3.61 | ||
| Pdesign | Cooling/Heating (@-10°C) | kW | 2.6/2.9 | 3.5/3.8 | 4.2/4.7 | |
| SEER | Cooling | W/W | 7.00 | 6.50 | 6.40 | |
| SCOP | Heating (Avarage) | 4.20 | 4.00 | 4.00 | ||
| Energy Efficiency Class | Cooling | A++ | A++ | A++ | ||
| Heating (Avarage) | A+ | A+ | A+ | |||
| Running Current | Cooling/Heating | A | 2.6/3.8 | 4.4/5.5 | 5.2/6.4 | |
| Annual Energy Consumption | Cooling | kWh/a | 130 | 188 | 230 | |
| Heating | 967 | 1330 | 1645 | |||
| Moisture Removal | I/h | 1.3 | 1.8 | 2.1 | ||
| Sound Pressure (Cooling) | Indoor | H/M/L/Q | dB (A) | 40/35/29/22 | 40/35/29/22 | 44/38/31/22 |
| Olutdoor | Heigh | 47 | 48 | 50 | ||
| Sound Power (Cooling) | Indoor | Heigh | 55 | 55 | 58 | |
| Olutdoor | Heigh | 64 | 64 | 65 | ||
| Airflow Rate (Hight) | Indoor/Olutdoor | m3/h | 570/1680 | 570/1680 | 650/1910 | |
| Net Dimension H x W x D | Indoor | mm | 600x740x200 | 600x740x200 | 600x740x200 | |
| kg (lbs) | 14 (31) | 14 (31) | 14 (31) | |||
| Outdoor | mm | 540x790x290 | 540x790x290 | 578x790x300 | ||
| kg (lbs) | 36 (79) | 36 (79) | 40 (88) | |||
| Piping connections (Small/Large) | mm | 6.35/9.52 | 6.35/9.52 | 6.35/12.7 | ||
| Drag Hose Diameter (I.D./O.D.) | 13.8/15.8 to 16.7 | 13.8/15.8 to16.7 | 13.8/15.8 to16.7 | |||
| Max Pipe Lenght (Pre-Charge) | m | 20 (15) | 20 (15) | 20 (15) | ||
| Max Pipe Lenght (Pre-Charge) | 15 | 15 | 15 | |||
| Opearation Range | Cooling | °CDB | -10~43 | -10~43 | -10~43 | |
| Heating | -15~24 | -15~24 | -15~24 | |||
| Refrigranat (Global Warming Potential) | R410A (1,975) | R410A (1,975) | R410A (1,975) | |||
Instagram:


