Kanalski unutrašnji multi inverteri
Fujitsu klima uređaj kanalski multi inverter ARYG12LSLAP
- Specifikacija
- Dimenzija
| Model name | ARYG07LSLAP |
ARYG09LSLAP |
ARYG12LSLAP | |||||||
| Power supply | 1Ø 230 V ~50 Hz |
|||||||||
| Available voltage range | 198—264 V | |||||||||
| Capacity | kW class | 2.0 | 2.5 | 3.5 | ||||||
| Input power | Fan | HIGH | W | 33 | 40 | 47 | ||||
| MED | 23 | 23 | 26 | |||||||
| LOW | 20 | 20 | 22 | |||||||
| QUIET | 18 | 18 | 18 | |||||||
| Running current | A | 0.29 | 0.33 | 0.38 | ||||||
| Fan | Airflow rate | Cooling | HIGH | m3/h | 550 | 600 | 650 | |||
| MED | 440 | 450 | 490 | |||||||
| LOW | 390 | 400 | 430 | |||||||
| QUIET | 360 | 360 | 360 | |||||||
| Heating | HIGH | 550 | 600 | 650 | ||||||
| MED | 440 | 450 | 490 | |||||||
| LOW | 390 | 400 | 430 | |||||||
| QUIET | 360 | 360 | 360 | |||||||
| Type × Q'ty | Sirocco fan × 20 to 90 | |||||||||
| Motor output | W | 75 | ||||||||
| Recommended static pressure | Pa | 0 to 30 | ||||||||
| Sound pressure level * | Cooling | HIGH | dB (A) | 29 | 29 | 31 | ||||
| MED | 26 | 26 | 27 | |||||||
| LOW | 24 | 24 | 25 | |||||||
| QUIET | 23 | 23 | 23 | |||||||
| Heating | HIGH | 29 | 29 | 31 | ||||||
| MED | 26 | 26 | 27 | |||||||
| LOW | 24 | 24 | 25 | |||||||
| QUIET | 23 | 23 | 23 | |||||||
| Sound power level | Cooling | dB (A) | 52 | 54 | 55 | |||||
| Heating | 53 | 56 | 57 | |||||||
| Heat exchanger type | Dimensions (H × W × D) | mm | 336 × 490 × 26.6 | |||||||
| Fin pitch | mm | 1.3 | ||||||||
| Rows × Stages | 2 × 16 | |||||||||
| Pipe type | Copper tube | |||||||||
| Fin type | Aluminum | |||||||||
| Enclosure | Material | Steel sheet | ||||||||
| Color | — | |||||||||
| Dimensions (H × W × D) |
Net | mm | 198 × 700 × 450 | |||||||
| Gross | 250 × 930 × 580 | |||||||||
| Weight | Net | kg | 15.5 | |||||||
| Gross | 19.5 | |||||||||
| Connection pipe |
Size | Liquid | mm (in) | Ø6.35 (Ø1/4) | ||||||
| Gas | Ø9.52 (Ø3/8) | |||||||||
| Method | Flare | |||||||||
| Operation range | Cooling | °C | 18 to 32 | |||||||
| %RH | 80 or less | |||||||||
| Heating | °C | 16 to 30 | ||||||||
| Drain hose | Material | Hard PVC | ||||||||
| Size | mm | Ø 25 (I.D.), Ø 32 (O.D.) | ||||||||
| Remote controller type | Wired (Wireless [option]) | |||||||||
| NOTES: • Values mentioned in the table are based on the following conditions: – Static pressure: 10 Pa • The protective function might work when using it outside the operation range. • *: Sound pressure level: – These are the measured values in the manufacturer’s anechoic chamber. – Because of the surrounding sound environment, the sound levels measured in actual installation conditions might be higher than the specified values here. |
||||||||||
Instagram:


