Kanalski modeli
Fujitsu klima uređaj kanalski inverter sa kondenz pumpom ARYG14LHTBP / AOYG14LBLA
- Specifikacija
- Dimenzija
Model No. | Indoor unit | ARYG14LHTBP | ||
Outdoor unit | AOYG14LBLA | |||
Power Source | Single-phase, ~230V, 50Hz | |||
Capacity | Cooling | kW | 4.3 ( 0.9 - 5.4 ) |
|
Heating | 5.0 ( 0.9 - 6.5 ) |
|||
Input Power | Cooling/Heating | kW | 1.18/1.25 | |
EER | Cooling | W/W | 3.64 | |
COP | Heating | 4.00 | ||
Pdesign | Cooling/Heating (-10°C) | kW | 4.3/4.5 | |
SEER | Cooling | W/W | 4.3/4.5 | |
SCOP | Heating (Avarage) | 3.95 | ||
Energy Efficiency Class | Cooling | A+ | ||
Heating (Avarage) | A | |||
Max. Operating Current | Cooling/Heating | A | 9.0/12.5 | |
Annual Energy Consumption | Cooling | kWh/a | * | |
Heating | * | |||
Moisture Removal | I/h | * | ||
Sound Pressure Level | Indoor (Cooling) | H/M/L/Q | dB (A) | 33/28/27/23 |
Indoor (Heating) | H/M/L/Q | 33/28/27/23 | ||
Outdoor(Cooling/Heating) | High | 49/49 | ||
Sound Power Level | Indoor(Cooling/Heating) | Heigh | * | |
Outdoor(Cooling/Heating) | Heigh | 62/63 | ||
Airflow Rate (Hight) | Indoor/Olutdoor | Heigh | m3/h | 950/1910 |
Static pressure range (Standard) | Pa | 30 to 200 (35) | ||
Net Dimension H x W x D Weight |
Indoor | mm | 300×700×700 | |
kg (lbs) | 27 (59) | |||
Outdoor | mm | 578×790×300 | ||
kg (lbs) | 40 (88) | |||
Connection Pipe Diameter (Liquid / Gas) | mm | 6.35/12.70 | ||
Drain hose Diameter (I.D./O.D.) | 25/32 | |||
Max Pipe Length (Pre-Charge) | m | 25 (15) | ||
Max Height Difference | 15 | |||
Opearation Range | Cooling | °CDB | -10 to 46 | |
Heating | -15 to 24 | |||
Refrigerant | Type (Global Warming Potential) | R410A (2,088) | ||
Charge | g | 1,250 |